Homes for Sale Near Bella Sorella |
| Keyword | Avg Price | Price/Sf |
| Pool | $272,650 | $108 |
| Single Story | $204,589 | $106 |
| New Listings | $320,995 | $80 |
| Tennis Court | $174,012 | $96 |
| Waterfront | $473,108 | $156 |
| Lake View | $375,168 | $148 |
| Price Reduced | $217,214 | $94 |
| Golf Course | $207,233 | $101 |
| Gated | $260,667 | $106 |
| Custom Built | $372,048 | $135 |
| Two Story | $386,293 | $118 |
| Foreclosure | $225,327 | $81 |
| Short Sale | $205,240 | $81 |
| Cul De Sac | $236,853 | $109 |
| Horse | $357,888 | $128 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.