Homes for Sale Near Clermont City Manager |
| Keyword | Avg Price | Price/Sf |
| Single Story | $203,895 | $105 |
| Tennis Court | $182,835 | $98 |
| Waterfront | $464,690 | $159 |
| View | $351,820 | $149 |
| Lake View | $363,521 | $151 |
| Two Story | $360,075 | $110 |
| Cul De Sac | $244,664 | $112 |
| Price Reduced | $248,244 | $101 |
| New Listings | $163,121 | $81 |
| Spa | $159,901 | $91 |
| Golf Course View | $285,021 | $117 |
| Canal View | $302,841 | $145 |
| River View | $302,841 | $145 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.