Homes for Sale Near Clermont Parks Maintenance |
| Keyword | Avg Price | Price/Sf |
| Single Story | $201,588 | $104 |
| Tennis Court | $182,042 | $97 |
| Waterfront | $468,105 | $159 |
| View | $352,265 | $149 |
| Lake View | $364,227 | $152 |
| Two Story | $360,539 | $110 |
| Cul De Sac | $245,213 | $111 |
| Price Reduced | $253,426 | $101 |
| New Listings | $156,830 | $81 |
| Spa | $154,936 | $90 |
| Golf Course View | $278,441 | $117 |
| Canal View | $302,547 | $145 |
| River View | $302,547 | $145 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.