Homes for Sale Near Epic Cycles Usallc |
| Keyword | Avg Price | Price/Sf |
| Pool | $269,665 | $107 |
| Single Story | $203,761 | $106 |
| New Listings | $311,450 | $82 |
| Tennis Court | $173,288 | $96 |
| Waterfront | $466,472 | $156 |
| Lake View | $365,015 | $147 |
| Price Reduced | $213,761 | $93 |
| Golf Course | $204,287 | $100 |
| Gated | $259,579 | $106 |
| Custom Built | $372,048 | $135 |
| Two Story | $382,768 | $117 |
| Foreclosure | $222,313 | $81 |
| Short Sale | $205,121 | $82 |
| Cul De Sac | $236,820 | $109 |
| Horse | $352,111 | $127 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.