| Keyword | Avg Price | Price/Sf |
| Pool | $291,095 | $120 |
| Tennis Court | $222,521 | $114 |
| Lake Front | $504,081 | $186 |
| Golf Course | $282,397 | $118 |
| Custom Built | $484,930 | $157 |
| Foreclosure | $187,888 | $82 |
| Gated | $346,591 | $132 |
| Short Sale | $191,542 | $82 |
| Boat Dock | $476,814 | $173 |
| Horse | $539,049 | $242 |
| Cul De Sac | $235,937 | $114 |
| Golf Course View | $260,091 | $119 |
| Waterfront | $338,744 | $198 |
| Loft | $356,837 | $133 |
| Lake View | $454,689 | $164 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group, Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.